Shop Vehicles In Production
Harvey Cadillac - Vehicles in Production (V.I.P.)
Cadillac CT4
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| GBDJ7Z | $53,495.00 | 2026 | Black Raven | CT4-V |
Cadillac CT5
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FXWHJH | $65,834.00 | 2026 | Argent Silver Metallic | CT5 Sport |
Cadillac Escalade & ESV
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FWQXFF | $118,935.00 | 2026 | Black Raven | ESC Sport |
| FXPPRR | $120,335.00 | 2026 | Black Raven | ESC ESV Sport |
| FZHPGZ | $135,345.00 | 2026 | Black Raven | ESC ESV Plat Sport |
CADILLAC ESCALADE IQ & IQL
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | IQ IQL |
Cadillac LYRIQ
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FWXT6D | $67,020.00 | 2026 | Vibrant White Tricoat | LYRIQ Sport |
| FWXT5Z | $67,020.00 | 2026 | Vibrant White Tricoat | LYRIQ Sport |
| FWXT6W | $66,420.00 | 2026 | Stellar Black Metallic | LYRIQ Sport |
| FZHPRM | $88,509.00 | 2026 | Vibrant White Tricoat | LYRIQ-V Prem |
CADILLAC OPTIQ
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FWHHVK | $69,746.00 | 2026 | Black Raven | OPTIQ-V |
| FXPQ8N | W/A | 2026 | Coastal Blue Metallic | OPTIQ Sign Lux |
| FXWG64 | $58,214.00 | 2026 | Vibrant White Tricoat | OPTIQ Luxury |
| FZHP0C | $59,650.00 | 2026 | Vibrant White Tricoat | OPTIQ Sport |
| FZHP3J | $57,870.00 | 2026 | Argent Silver Metallic | OPTIQ Luxury |
Cadillac VISTIQ
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FZSFXH | W/A | 2027 | Penny Matte Metallic | VISTIQ |
Cadillac XT5
| Order # | MSRP w/DFC | Model Year | Color | Model |
|---|---|---|---|---|
| FZHP7Z | $48,245.00 | 2026 | Crystal White Tricoat | XT5 |
Contact Us